clubasia P PA Equipment List
| CONSOLE | YAMAHA | M7CL-32ch | 1 | mono in 32ch / Degital Console | |
| MAIN SPEAKER | SPEAKER | Master Blaster | EASY TOUR | 2 | 3WAY powered speaker |
| SP-2 | 2 | 2WAY powered speaker | |||
| SP-15 | 2 | powered sub woofer speaker | |||
| MONITOR SPEAKER | SPEAKER | Electro Voice | SXA-250 | 2 | powered speaker |
| FMX1502 | 2 | ||||
| JBL | EON15 | 1 | 2WAY powered speaker | ||
| Master Blaster | X-act | 2 | 2WAY powered speaker | ||
| MONITOR AMP | QSC | PLX1602 | 1 | ||
| EFFECTOR | MULTI EFFECTOR | YAMAHA | SPX990 | 1 | |
| DELAY | Roland | SDE330 | 1 | ||
| MICROPHONE | SHURE | SM58 | 10 | ||
| SM57 | 10 | ||||
| BETA91 | 1 | ||||
| AKG | C480B | 1 | |||
| audio-technica | ATM25 | 2 | |||
| DIRECT BOX | COUNTRYMAN | TYPE-85 | 2 | ||
| BOSS | DI-1 | 6 | |||
| DECK | CD | TASCAM | CD-RW901SL | 1 | play/rec |
| SONY | CDP-D12 | 1 | |||
| MD | SONY | MDS-E10 | 1 | play/rec | |
| MIC STAND | K&M | 210 | 8 | ||
| K&M | 259 | 10 | |||
clubasia P Instrument Equipment List
| GUITAR AMP | Marshall | HEAD | JCM2000(DSL100) | 1 | |
| CABINET | 1960A | 1 | |||
| Fender | Twin Reverb65'' | 1 | |||
| Roland | JC-120 | 1 | |||
| BASS AMP | Ampeg | HEAD | SVT-3PRO | 1 | |
| CABINET | SVT610HLF | 1 | |||
| DRUM KIT | Pearl | 1 | (SN14",TT12"/13", FT16",BD22" | ||
| SABIAN | 1 | HH14",CRASH16"/18" RIDE20") | |||
clubasia P DJ Equipment List
| MIXER | VESTAX | 05-proⅢ | 1 | ||
| TURN TABLE | Technics | SL1200 mk5G | 2 | ||
| CDJ | Pioneer | CDJ-200 | 2 | ||
| CDJ-800MKⅡ | 2 | ||||
OTHERS
| PROJECTOR | PLUS | U7-132hsF | 1 | input:RCA | |
| SCREEN | 1 | 120インチ | |||
| VHS DECK | SHARP | VC-H210 | 1 | ||
| DVD DECK | DMTECH | DM-500 | 1 | ||
4店舗共通機材、別途有料機材(*要予約*)
| KEY BOARD | ROLAND | A-90 (88Key) | 1 | \3,000 | |
| W/L MIC | SENNHEISER | skm5200 | 4 | \8,000 1波 A帯 | |
| ew300 G2 | 4 | \5,000 1波 B帯 | |||